



| December 17, 2001 | Voluntary association established |
|---|---|
| July 4, 2005 | Limited intermediate corporation established |
| May 27, 2009 | Started as a general incorporated association |
| April 1, 2010 | Consolidated with the Wind Power Development Association |
| Name | General Incorporated Association Japan Wind Power Association Nihon Furyoku Hatsuden Kyoukai |
|---|---|
| Location | Third Floor, Uechi Building, 3-15-3 Nishishinbashi, Minato-ku, Tokyo 105-0003 Japan |
| Please click Inquiry | |
| President | Tetsuro Nagata Executive Advisor, Eurus Energy Holdings Corporation |
| Vice President |
|
| Number of Members | Regular Members 56 Companies Associate Members 162 Companies Local Government Members 9 Organizations Total 227 (As of MAY 15, 2013) |


